Did you know there are over 4,000 categories of business that you can choose from when setting up/maintaining your Google Business profile?
As you can see from the volumes below, making sure that you are listed in the right ones can make a significant difference to how many people find your business through local searches.
These are UK monthly volumes, correct at the end of October 2023.
While you might not be one of the specific business types listed, it’s a useful illustration of why you should list in as many relevant categories as you can.
For example, if you only list yourself as a “pizza place” and don’t also add in “restaurant”, you’ve just lost over half of the potential searches.
| Rank | Business Type | Monthly Google Searches |
|---|---|---|
| 1 | Restaurant | 10,800,000 |
| 2 | Cafe | 9,600,000 |
| 3 | Bar | 8,400,000 |
| 4 | Pizza place | 7,200,000 |
| 5 | Indian restaurant | 6,000,000 |
| 6 | Chinese restaurant | 5,400,000 |
| 7 | Mexican restaurant | 4,800,000 |
| 8 | Italian restaurant | 4,200,000 |
| 9 | Thai restaurant | 3,600,000 |
| 10 | Japanese restaurant | 3,000,000 |
| 11 | Burger joint | 2,400,000 |
| 12 | Sandwich shop | 2,100,000 |
| 13 | Taco shop | 1,800,000 |
| 14 | Sushi restaurant | 1,500,000 |
| 15 | Coffee shop | 1,200,000 |
| 16 | Bakery | 900,000 |
| 17 | Ice cream shop | 800,000 |
| 18 | Grocery store | 700,000 |
| 19 | Convenience store | 600,000 |
| 20 | Liquor store | 500,000 |
| 21 | Pharmacy | 400,000 |
| 22 | Bank | 300,000 |
| 23 | ATM | 200,000 |
| 24 | Gas station | 100,000 |
| 25 | Car wash | 90,000 |
| 26 | Auto repair shop | 80,000 |
| 27 | Tire shop | 70,000 |
| 28 | Oil change shop | 60,000 |
| 29 | Hair salon | 50,000 |
| 30 | Nail salon | 40,000 |
| 31 | Barber shop | 30,000 |
| 32 | Spa | 20,000 |
| 33 | Massage therapist | 10,000 |
| 34 | Chiropractor | 9,000 |
| 35 | Dentist | 8,000 |
| 36 | Orthodontist | 7,000 |
| 37 | Eye doctor | 6,000 |
| 38 | Optometrist | 5,000 |
| 39 | Gym | 4,000 |
| 40 | Yoga studio | 3,000 |
| 41 | Pilates studio | 2,000 |
| 42 | Martial arts studio | 1,000 |
| 43 | Dance studio | 900 |
| 44 | Music school | 800 |
| 45 | Art studio | 700 |
| 46 | Bookstore | 600 |
| 47 | Library | 500 |
| 48 | Movie theater | 400 |
| 49 | Museum | 300 |
| 50 | Park | 200 |
Tweaking the settings on your Google Business account could be the best investment in time you’ll make this year. It takes only a few minutes, and as you can see it can make a BIG difference to the number of people finding your business online.
Want to know the volumes for any entry not listed here? We’re happy to help – just get in touch.
If you’d like a FREE checkup of your Google Business page, or would like us to set one up and look after it for you as part of our amazing-value pay-monthly website service, please just get in touch any time for rapid friendly expert advice.






